SMO-P22 AGC Optical Receiver Module is a low power, but good performance optical receiver. AGC circuitry inside which make output level stably when in the range of -10~0dBm. Small size with FC connector which can be assembled in a small case.
| 类型 | Downstream |
| 频率最小值(MHz) | 50 |
| 频率最大值(MHz) | 1,218 |
| 增益(dB) | 16.2 |
| CSO(dBc) | 68 |
| CTB(dBc) | 70 |
| NF(dB) | 2 |
| 电压(V) | 8 |
| 电流(mA) | 125 |
| 封装类型 | SOT89 |
| RoHS | Yes |
| Lead Free | Yes |
| Halogen Free | Yes or No |
Major Applications
Absolute Minimum Range and Maximum Application Conditions
| Parameters | MIN | TYP | MAX | UNIT |
| Frequency | 50 | - | 1218 | MHz |
| Operating Voltage | 5 | 8 | 10 | V |
| Application Temperature | -40 | - | 85 | ℃ |
| Operating Junction temperature | 150 | ℃ |
