SMO1025 Single mode fiber amplifier connector
The SMO1025 has an FC/APC or SC/APC connector. The amplifier supply voltage pin is connected to 24V(DC). The modules have a mono-mode optical input suitable for 1290 to 1600nm wavelengths a terminal to monitor the photo diode current and an electrical output having a characteristic impedance of 75Ω.


| 类型 | Downstream |
| 频率最小值(MHz) | 40 |
| 频率最大值(MHz) | 1005 |
| 输出电压(dBuV) | 88 |
| 回波损耗(dB)S22 | -11 |
| 针脚(毫瓦) | 3 |
| CTB(dBc) | -65 |
| CSO(dBc) | -63 |
| 载噪比(分贝) | 51 |
| 平坦度(分贝) | ±0.75 |
| 电压(V) | 24 |
| 电流(mA) | 240-290 |
| RoHS | Yes |
| Lead Free |
Yes |
| Halogen Free |
Yes or No |
CHARACTERISTICS
(Bandwidth 40 to 1005MHZ; Tmb=25℃, VB=24V, ZS=ZL=75Ω)
| SYMBOL | PARAMETER | UNIT | MIN. | TYP. | MAX. | CONDITIONS |
| S | Responsivity | V/W | 850 | - | - | λ=1300nm |
| FL | Flatness straight line | dB | - | - | ±0.75 | f=40 to 1005 MHZ |
| Vo | Output voltage | dBμV | - | 88 | - | 110 channels flat; Popt= - 1dBm; CTB measured at 745.25 MHz; CSO measured at 746.5 MHz; |
| CTB | Composite triple beat | dB | - | -65 | - | |
| CSO | Composite second order distortion | dB | - | -63 | - | |
| CNR | Carrier to noise ratio | dB | - | -51 | - | |
| S22 | Output return loss | dB | - | -11 | - | f=40 to 1005 MHZ |
| Itot | Total current consumption | mA | 240 | - | 290 | VB=24V |
