1.8G CATV Diplex Filter 5-85 / 102-1794 MHz
"Sanland" Diplex FilterUnit products, having low insertion loss and low reflection characteristics. To reduce the complexity of the calibration work, can simplify the circuit design.
Functional Schematic

Dimension(Unit: mm, Tolerance: ±0.2mm)

| Parameter | Test conditions | Min. | Max. | Units | |
| Frequency range | 5 ~ 85MHz | 
 | 
 | 
 | |
| 102~ 1794MHz | 
 | 
 | 
 | ||
| 
 Insertion loss | 5 ~ 85MHz @85MHz | - | 1.3 | dB | |
| 102 ~ 1794MHz @102MHz | - | 1.3 | dB | ||
| 102~ 1794MHz @1794MHz | - | 1.5 | dB | ||
| Crossover Isolation | HP-LP | 86 ~ 101MHz | 40 | - | dB | 
| Out of Band Rejection | High Pass | 5-85MHz | 50 | - | dB | 
| 
 Out of Band Rejection | 
 Low Pass | 102-600MHz | 50 | - | dB | 
| 601-1000MHz | 45 | - | dB | ||
| 1001-1794MHz | 40 | - | dB | ||
| 
 Return loss | 5 ~ 85MHz | - | -20 | dB | |
| 102 ~600MHz | - | -20 | dB | ||
| 601 ~ 1794MHz | - | -20 | dB | ||
